iPad Mini
















Did you enjoy it ?
- Stock: Out Of Stock
- Model: iPad Mini
Available Options
iPad mini
Mini just got mightier.
iPad mini is beloved for its size and capability. And now there are even more reasons to love it. The A12 Bionic chip with Neural Engine. A 7.9‑inch Retina display with True Tone. And Apple Pencil, so you can capture your biggest ideas wherever they come to you. It’s still iPad mini. There’s just more of it than ever.
Compact. Portable. Pocketable.
iPad mini features a thin, light, and portable design that makes it the perfect on-the-go companion. At 0.66 pound and 6.1 mm thin,1 it’s easy to carry with you in one hand or take out of a pocket or bag whenever inspiration strikes.
Performance
Power beyond its size.
The A12 Bionic chip with Neural Engine enables a remarkable level of power and intelligence. It uses real-time machine learning to recognize patterns, make predictions, and learn from experience. With all this power, you can run apps like Adobe Photoshop CC,* experience augmented reality, or play an immersive game with console-level graphics.
It’s not the size of the display. It’s the quality of the pixel.
iPad mini packs over 3 million pixels into a 7.9‑inch display. And we made them all count. Whether you’re reading in the park or editing video in your home office, the high brightness, wide color, and antireflective coating offer true-to-life detail and razor-sharp text. And True Tone dynamically adjusts white balance so images look natural in any light.
Stay in touch. Shoot in HD. Play in AR.
The front and back cameras in iPad mini let you take vivid photos and cinematic videos. But the fun doesn’t stop there. Make FaceTime calls with friends, scan documents and mark them up, or even use augmented reality to plan out your living room decor.
Apple Pencil
Pencil meets mini. Magic happens.
Apple Pencil opens up new possibilities for iPad mini.4 Together they turn iPad mini into your take-anywhere digital notebook. Jot down notes, sign documents, and fill out forms. Or capture your most creative ideas by drawing, painting, or sketching on the go.
Designed to help you get the most out of iPad.
iPadOS on iPad mini gives you the full iPad experience in the most compact iPad. Use multiple apps at once, launch your favorite apps from the Dock, and drag and drop files using simple Multi‑Touch gestures. Access your files all in one place with the Files app. And for tasks that require more precision, support for trackpad or mouse complements the familiar Multi-Touch experience of iPad.
Tech Specs | |
Camera | 8-megapixel camera ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Live Photos Wide color capture for photos and Live Photos Autofocus Panorama (up to 43 megapixels) HDR for photos Exposure control Burst mode Tap to focus Timer mode Auto image stabilization Photo geotagging |
Microphone | Dual microphones for calls, video recording, and audio recording |
Speaker | Stereo speakers |
Capacity | 64GB 256GB |
In the Box | iPad mini Lightning to USB Cable USB Power Adapter |
Display | Retina display 7.9-inch (diagonal) LED-backlit Multi-Touch display 2048-by-1536 resolution at 326 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil |
Chip | A12 Bionic chip with 64‑bit architecture Neural Engine Embedded M12 coprocessor |
Video Calling | FaceTime video iPad to any FaceTime-enabled device over Wi‑Fi or cellular |
Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi‑Fi or cellular |
Cellular and Wireless | All models Wi-Fi (802.11a/b/g/n/ac); simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology Wi-Fi + Cellular models UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71)4 Data only5 Wi-Fi calling4 eSIM6 |
SIM Card | Nano‑SIM (supports Apple SIM6) eSIM6 |
Location | All models Digital compass Wi-Fi iBeacon microlocation Wi-Fi + Cellular models Built‑in GPS/GNSS Cellular |
Sensors | Touch ID Three-axis gyro Accelerometer Barometer Ambient light sensor |
Apple Pay | Pay with your iPad using Touch ID within apps and on the web Send and receive money in Messages |
Siri | Use your voice to send messages, set reminders, and more Use your iPad hands-free Listen and identify songs |
Power and Battery | All models Built-in 19.1-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music Charging via power adapter or USB to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network |
Operating System | iPadOS iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
Accessibility | Accessibility features help people with disabilities get the most out of their new iPad mini. With built-in support for vision, hearing, physical and motor skills, and learning and literacy, you can create and do amazing things. Features include: VoiceOver Voice Control Zoom Magnifier Siri and Dictation Switch Control Closed Captions AssistiveTouch Speak Screen |
FaceTime HD Camera | 7-megapixel photos ƒ/2.2 aperture 1080p HD video recording at 30 fps Retina Flash Wide color capture for photos and Live Photos Auto HDR for photos and videos Backside illumination Burst mode Exposure control Timer mode |
System Requirements | Apple ID (required for some features) Internet access9 Syncing to a Mac or PC requires: macOS Catalina 10.15 using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10 or later |
Touch ID | Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, the App Store, and Apple Books |
Languages | Language support English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, VietnameseQuickType keyboard support English (Australia, Canada, India, Singapore, UK, U.S.), Chinese - Simplified (Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke), Chinese - Traditional (Cangjie, Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke, Sucheng, Zhuyin), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean (2-Set, 10 Key), Spanish (Latin America, Mexico, Spain), Albanian, Arabic (Modern Standard, Najdi), Armenian, Assamese, Azerbaijani, Bangla, Belarusian, Bodo, Bulgarian, Burmese, Cantonese - Traditional (Cangjie, Handwriting, Stroke, Sucheng), Catalan, Cherokee, Croatian, Czech, Danish, Dhivehi, Dogri, Dutch, Emoji, Estonian, Faroese, Filipino, Finnish, Flemish, Georgian, Greek, Gujarati, Hawaiian, Hebrew, Hindi (Devanagari, Latin, Transliteration), Hungarian, Icelandic, Indonesian, Irish, Kannada, Kashmiri (Arabic, Devanagari), Kazakh, Khmer, Konkani (Devanagari), Kurdish (Arabic, Latin), Kyrgyz, Lao, Latvian, Lithuanian, Macedonian, Maithili (Bangla), Malay (Arabic, Latin), Malayalam, Maltese, Manipuri (Bangla, Meetei Mayek), Maori, Marathi, Mongolian, Nepali, Norwegian, Odia, Pashto, Persian, Polish, Portuguese (Brazil, Portugal), Punjabi, Romanian, Russian, Sanskrit, Santali (Devanagari, Ol Chiki), Serbian (Cyrillic, Latin), Sindhi (Arabic, Devanagari), Sinhala, Slovak, Slovenian, Swahili, Swedish, Tajik, Tamil (Anjal, Tamil 99), Telugu, Thai, Tibetan, Tongan, Turkish, Turkmen, Ukrainian, Urdu, Uyghur, Uzbek (Arabic, Cyrillic, Latin), Vietnamese, WelshQuickType keyboard support with predictive input English (Australia, Canada, India, Singapore, UK, U.S.), Chinese (Simplified, Traditional), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic (Najdi and MSA), Cantonese (Traditional), Dutch, Hindi (Devanagari, Latin), Portuguese (Brazil, Portugal), Russian, Swedish, Thai, Turkish, VietnameseSiri languages English (Australia, Canada, India, Ireland, New Zealand, Singapore, South Africa, UK, U.S.), Spanish (Chile, Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Danish (Denmark), Dutch (Belgium, Netherlands), Finnish (Finland), Hebrew (Israel), Malay (Malaysia), Norwegian (Norway), Portuguese (Brazil), Russian (Russia), Swedish (Sweden), Thai (Thailand), Turkish (Turkey)Dictation languages English (Australia, Canada, India, Indonesia, Ireland, Malaysia, New Zealand, Philippines, Saudi Arabia, Singapore, South Africa, United Arab Emirates, UK, U.S.), Spanish (Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Peru, Spain, Uruguay, U.S.), French (Belgium, Canada, France, Luxembourg, Switzerland), German (Austria, Germany, Luxembourg, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong, Macao), Arabic (Kuwait, Qatar, Saudi Arabia, United Arab Emirates), Catalan, Croatian, Czech, Danish, Dutch (Belgium, Netherlands), Finnish, Greek, Hebrew, Hindi (India), Hungarian, Indonesian, Malaysian, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Shanghainese (China mainland), Slovakian, Swedish, Thai, Turkish, Ukrainian, VietnameseDefinition dictionary support English, Chinese (Simplified, Traditional), Danish, Dutch, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Spanish, Swedish, Thai, TurkishThesaurus English (UK, U.S.)Bilingual dictionary support with English Arabic, Chinese (Simplified, Traditional), French, German, Italian, Japanese, Spanish, Korean, Dutch, Hindi, Portuguese, Russian, Thai, VietnameseSpell check English, French, German, Italian, Spanish, Arabic, Arabic Najdi, Danish, Dutch, Finnish, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
Camera | |
Video Recording Resolution | 1080p HD video recording Slo‑mo (240 fps) Time‑lapse video with stabilization Video image stabilization 3x video zoom Video geotagging |