iPad Pro







Out Of Stock







Did you enjoy it ?
iPad Pro
OMR 0.000
Ex Tax: OMR 0.000
- Stock: Out Of Stock
- Model: iPad Pro
Tech Specs | |
Camera | Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out; digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Backside illumination sensor Hybrid IR filter Autofocus with Focus Pixels (Wide) Tap to focus with Focus Pixels (Wide) Wide color capture for photos and Live Photos Exposure control Noise reduction Smart HDR for photos Auto image stabilization Burst mode Timer mode Photo geotagging Image formats captured: HEIF and JPEG |
Microphone | Five studio-quality microphones for calls, video recording, and audio recording |
Speaker | Four speaker audio |
Capacity | 128GB 256GB 512GB 1TB |
In the Box | iPad Pro USB-C Charge Cable (1 meter) 18W USB-C Power Adapter |
Chip | A12Z Bionic chip with 64-bit architecture Neural Engine Embedded M12 coprocessor |
TrueDepth Camera | 7MP photos Portrait mode Portrait Lighting Animoji and Memoji 1080p HD video recording at 30 fps or 60 fps Retina Flash ƒ/2.2 aperture Wide color capture for photos and Live Photos Smart HDR Backside illumination sensor Auto image stabilization Burst mode Exposure control Timer mode |
Video Calling | FaceTime video iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Cellular and Wireless | All models802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology Wi-Fi + Cellular modelsUMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Models A2068 and A2069: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71)4 Data only5 Wi-Fi calling4 eSIM6 |
SIM Card | Nano‑SIM (supports Apple SIM6) eSIM6 |
Location | All modelsDigital compass Wi-Fi iBeacon microlocation Wi-Fi + Cellular modelsBuilt‑in GPS/GNSS Cellular |
Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor |
Face ID | Enabled by TrueDepth camera for facial recognition Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
Apple Pay | Pay with your iPad using Face ID within apps and on the web Send and receive money in Messages |
Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
Charging and Expansion | USB-C |
Power and Battery | iPad Pro 11-inchBuilt-in 28.65-watt-hour rechargeable lithium-polymer battery All modelsUp to 10 hours of surfing the web on Wi-Fi or watching videoCharging via power adapter or USB-C to computer systemWi-Fi + Cellular modelsUp to 9 hours of surfing the web using cellular data network |
Operating System | iPadOSiPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
Accessibility | Accessibility features help people with disabilities get the most out of their new iPad Pro. With built-in support for vision, hearing, mobility, and learning, you can create and do amazing things. Features include:VoiceOver Voice Control Zoom Magnifier Siri and Dictation Switch Control Closed Captions AssistiveTouch Speak Screen |
System Requirements | Apple ID (required for some features) Internet access9 Syncing to a Mac or PC requires:macOS Catalina 10.15 using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10 or later |
Languages | Language supportEnglish (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, VietnameseQuickType keyboard supportEnglish (Australia, Canada, India, Singapore, UK, U.S.), Chinese - Simplified (Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke), Chinese - Traditional (Cangjie, Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke, Sucheng, Zhuyin), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean (2-Set, 10 Key), Spanish (Latin America, Mexico, Spain), Albanian, Arabic (Modern Standard, Najdi), Armenian, Assamese, Azerbaijani, Bangla, Belarusian, Bodo, Bulgarian, Burmese, Cantonese - Traditional (Cangjie, Handwriting, Stroke, Sucheng), Catalan, Cherokee, Croatian, Czech, Danish, Dhivehi, Dogri, Dutch, Emoji, Estonian, Faroese, Filipino, Finnish, Flemish, Georgian, Greek, Gujarati, Hawaiian, Hebrew, Hindi (Devanagari, Latin, Transliteration), Hungarian, Icelandic, Indonesian, Irish, Kannada, Kashmiri (Arabic, Devanagari), Kazakh, Khmer, Konkani (Devanagari), Kurdish (Arabic, Latin), Kyrgyz, Lao, Latvian, Lithuanian, Macedonian, Maithili (Bangla), Malay (Arabic, Latin), Malayalam, Maltese, Manipuri (Bangla, Meetei Mayek), Maori, Marathi, Mongolian, Nepali, Norwegian, Odia, Pashto, Persian, Polish, Portuguese (Brazil, Portugal), Punjabi, Romanian, Russian, Sanskrit, Santali (Devanagari, Ol Chiki), Serbian (Cyrillic, Latin), Sindhi (Arabic, Devanagari), Sinhala, Slovak, Slovenian, Swahili, Swedish, Tajik, Tamil (Anjal, Tamil 99), Telugu, Thai, Tibetan, Tongan, Turkish, Turkmen, Ukrainian, Urdu, Uyghur, Uzbek (Arabic, Cyrillic, Latin), Vietnamese, WelshQuickType keyboard support with predictive inputEnglish (Australia, Canada, India, Singapore, UK, U.S.), Chinese (Simplified, Traditional), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic (Najdi and MSA), Cantonese (Traditional), Dutch, Hindi (Devanagari, Latin), Portuguese (Brazil, Portugal), Russian, Swedish, Thai, Turkish, VietnameseSiri languagesEnglish (Australia, Canada, India, Ireland, New Zealand, Singapore, South Africa, UK, U.S.), Spanish (Chile, Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Danish (Denmark), Dutch (Belgium, Netherlands), Finnish (Finland), Hebrew (Israel), Malay (Malaysia), Norwegian (Norway), Portuguese (Brazil), Russian (Russia), Swedish (Sweden), Thai (Thailand), Turkish (Turkey)Dictation languagesEnglish (Australia, Canada, India, Indonesia, Ireland, Malaysia, New Zealand, Philippines, Saudi Arabia, Singapore, South Africa, United Arab Emirates, UK, U.S.), Spanish (Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Peru, Spain, Uruguay, U.S.), French (Belgium, Canada, France, Luxembourg, Switzerland), German (Austria, Germany, Luxembourg, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong, Macao), Arabic (Kuwait, Qatar, Saudi Arabia, United Arab Emirates), Catalan, Croatian, Czech, Danish, Dutch (Belgium, Netherlands), Finnish, Greek, Hebrew, Hindi (India), Hungarian, Indonesian, Malaysian, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Shanghainese (China mainland), Slovakian, Swedish, Thai, Turkish, Ukrainian, VietnameseDefinition dictionary supportEnglish, Chinese (Simplified, Traditional), Danish, Dutch, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Spanish, Swedish, Thai, TurkishThesaurusEnglish (UK, U.S.)Bilingual dictionary support with EnglishArabic, Chinese (Simplified, Traditional), French, German, Italian, Japanese, Spanish, Korean, Dutch, Hindi, Portuguese, Russian, Thai, VietnameseSpell checkEnglish, French, German, Italian, Spanish, Arabic, Arabic Najdi, Danish, Dutch, Finnish, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Supports Dolby Vision and HDR10 content Video mirroring and video out support: Up to 4K through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Mail Attachment Support | Viewable document types.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
Environmental Requirements | Operating ambient temperature:32° to 95° F (0° to 35° C)Nonoperating temperature:−4° to 113° F (−20° to 45° C)Relative humidity:5% to 95% noncondensingOperating altitude:tested up to 10,000 feet (3000 m) |
Camera | |
Video Recording Resolution | 4K video recording at 24 fps, 30 fps, or 60 fps (Wide); 60 fps (Ultra Wide) 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide) Time‑lapse video with stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Noise reduction Take 8MP still photos while recording 4K video Playback zoom Video geotagging Video formats captured: HEVC and H.264 |